The start of the 2022 Tour de France is the perfect time to release another batch of cycling legends as we continue to reveal the King of the Echelon Cycling Ranking. Check out who finished outside the top 10 of best cyclists ever.
If you prefer to skip the details behind the rider's points total, you can jump right into the ranking here. But what good is counting down without actually counting points? Don't worry, I did the counting already, but I let you take a look at the rider's achievements below. Only the races on which the King of the Echelon ranking is built, are listed. If you're curious about what these are and what the points schema is, you can find out in this blog post.
Please note this is the status on 31 December 2021. Click on the rider's name for the latest update.
24. Vincenzo NIBALI (ITA) - 4133pts
Tour de France | 1st (2014) 3rd (2012) 4th (2015) |
Giro d'Italia | 1st (2013, 2016) 2nd (2011, 2019) 3rd (2010, 2017) |
Vuelta a España | 1st (2010) 2nd (2013, 2017) |
World Championship Road Race | 4th (2013) |
Il Lombardia | 1st (2015, 2017) 2nd (2018) |
Liège-Bastogne-Liège | 2nd (2012) |
Milano-Sanremo | 1st (2018) 3rd (2012) |
Tirreno-Adriatico | 1st (2012, 2013) |
Giro dell'Emilia | 2nd (2017) |
BeNeLux Tour | 3rd (2006) |
Tour de France Mountains classif. | 2nd (2014) |
Tour de France stage wins | 4x (2014) 1x (2015) 1x (2019) |
Giro d'Italia stage wins | 1x (2010) 1x (2011) 2x (2013) |
23. Freddy MAERTENS (BEL) - 4320pts
Vuelta a España | 1st (1977) |
---|---|
World Championship Road Race | 1st (1976, 1981) 2nd (1973) |
Liège-Bastogne-Liège | 2nd (1976) |
Paris-Roubaix | 3rd (1977) |
Ronde van Vlaanderen | 2nd (1973) |
Paris-Nice | 1st (1977) |
Volta a Catalunya | 1st (1977) |
Amstel Gold Race | 1st (1976) 2nd (1975) |
Gent-Wevelgem | 1st (1975, 1976) |
Paris-Tours | 1st (1975) |
Züri Metzgete | 1st (1976) |
E3 Harelbeke | 1st (1978) 2nd (1974, 1975) |
GP Frankfurt | 1st (1976) 3rd (1973) |
GP des Nations | 1st (1976) |
Paris-Bruxelles | 1st (1975) |
Omloop Het Nieuwsblad | 1st (1977, 1978) |
Scheldeprijs | 1st (1973) 3rd (1975) |
Flèche Wallonne | 3rd (1976) |
Semana Catalana | 1st (1977) |
4 Jours de Dunkerque | 1st (1973, 1975, 1976, 1978) 3rd (1974) |
Tour de France Points classif. | 1st (1976, 1978, 1981) |
Tour de France stage wins | 8x (1976) 2x (1978) 6x (1981) |
Giro d'Italia stage wins | 7x (1977) |
22. Laurent JALABERT (FRA) - 4573pts
Tour de France | 4th (1995) |
---|---|
Giro d'Italia | 4th (1999) |
Vuelta a España | 1st (1995) 5th (1998) |
World Championship Road Race | 2nd (1992) |
Milano-Sanremo | 1st (1995) |
Il Lombardia | 1st (1997) |
Liège-Bastogne-Liège | 2nd (1997, 1998) |
Paris-Nice | 1st (1995, 1996, 1997) 2nd (1991, 1998) 3rd (2002) |
Volta a Catalunya | 1st (1995) |
Vuelta al PaÃs Vasco | 1st (1999) 2nd (1995, 1997, 1998) 3rd (2000) |
Tour de Romandie | 1st (1999) |
Tour de Suisse | 2nd (1999) |
World Championship Time Trial | 1st (1997) |
Clasica San Sebastian | 1st (2001, 2002) 2nd (1990) |
Flèche Wallonne | 1st (1995, 1997) 3rd (2000) |
Züri Metzgete | 2nd (1991) |
Milano-Torino | 1st (1997) 3rd (1996) |
4 Jours de Dunkerque | 2nd (1991, 2001) |
Critérium International | 1st (1995) 2nd (1997) |
Midi Libre | 1st (1996) |
Semana Catalana | 1st (1999, 2000) 2nd (1998) |
Tour de France Points classif. | 1st (1992, 1995) 2nd (1991) |
Tour de France Mountains classif. | 1st (2001, 2002) |
Tour de France stage wins | 1x (1992) 1x (1995) 2x (2001) |
Giro d'Italia stage wins | 3x (1999) |
21. Chris FROOME (GBR) - 4628pts
Tour de France | 1st (2013, 2015, 2016, 2017) 2nd (2012) 3rd (2018) |
---|---|
Giro d'Italia | 1st (2018) |
Vuelta a España | 1st (2017) 2nd (2011, 2014, 2016) 4th (2012) |
World Championship Time Trial | 3rd (2017) |
Critérium du Dauphiné | 1st (2013, 2015, 2016) |
Tirreno-Adriatico | 2nd (2013) |
Tour de Romandie | 1st (2013, 2014) 3rd (2015) |
Olympic Games Time Trial | 3rd (2012, 2016) |
Critérium International | 1st (2013) |
Tour de France Mountains classif. | 1st (2015) 2nd (2013) |
Tour de France stage wins | 1x (2012) 3x (2013) 1x (2015) 2x (2016) |
20. Giuseppe SARONNI (ITA) - 4652pts
Giro d'Italia | 1st (1979, 1983) 2nd (1986) 3rd (1981) 5th (1978) |
---|---|
World Championship Road Race | 1st (1982) 2nd (1981) 3rd (1986) 4th (1978) |
Il Lombardia | 1st (1982) |
Milano-Sanremo | 1st (1983) 2nd (1978, 1979, 1980) |
Liège-Bastogne-Liège | 2nd (1983) |
Tirrno-Adriatico | 1st (1978, 1982) 2nd (1979) 3rd (1977) |
Tour de Romandie | 1st (1979) 2nd (1981) 3rd (1980) |
Tour de Suisse | 1st (1982) |
Flèche Wallonne | 1st (1980) 2nd (1977, 1979) |
Paris-Tours | 2nd (1979) |
Züri-Metzgete | 1st (1979) |
Giro del Lazio | 3rd (1977, 1980) |
Giro del Piemonte | 2nd (1977) |
Giro del Veneto | 1st (1977) |
Milano-Torino | 1st (1982) |
Midi Libre | 1st (1979) |
Giro d'Italia stage wins | 3x (1978) 3x (1979) 7x (1980) 3x (1981) 3x (1982) 3x (1983) 2x (1985) |
19. Louison BOBET (FRA) - 4771pts
Tour de France | 1st (1953, 1954, 1955) 3rd (1950) 4th (1948) |
---|---|
Giro d'Italia | 2nd (1957) 4th (1958) |
World Championship Road Race | 1st (1954) 2nd (1957, 1958) 5th (1950) |
Il Lombardia | 1st (1951) |
Milano-Sanremo | 1st (1951) |
Paris-Roubaix | 1st (1956) 2nd (1951) 3rd (1955) |
Ronde van Vlaanderen | 1st (1955) |
Critérium du Dauphiné | 1st (1955) |
Paris-Nice | 1st (1952) |
Tour de Romandie | 3rd (1953) |
Bordeaux-Paris | 1st (1959) 2nd (1961) |
Paris-Tours | 2nd (1954, 1957) 3rd (1956) |
GP des Nations | 1st (1952) |
Critérium International | 1st (1951, 1952) 2nd (1957) |
Midi Libre | 2nd (1952) |
Tour de France Mountains classif. | 1st (1950) 2nd (1953, 1954, 1955) |
Tour de France stage wins | 2x (1948) 1x (1950) 1x (1951) 2x (1953) 3x (1954) 2x (1955) |
Giro d'Italia stage wins | 1x (1951) 1x (1957) |
18. Alberto CONTADOR (ESP) - 4883pts
Tour de France | 1st (2007, 2009) 4th (2013) 5th (2015) |
---|---|
Giro d'Italia | 1st (2008, 2015) |
Vuelta a España | 1st (2008, 2012, 2014) 4th (2016) 5th (2017) |
Critérium du Dauphiné | 2nd (2010, 2014) 3rd (2009) |
Paris-Nice | 1st (2007, 2010) 2nd (2016, 2017) |
Tirreno-Adriatico | 1st (2014) 3rd (2013) |
Tour de Romandie | 2nd (2006) |
Volta a Catalunya | 2nd (2014, 2016, 2017) |
Vuelta al PaÃs Vasco | 1st (2008, 2009, 2014, 2016) 2nd (2017) 3rd (2005) |
Flèche Wallonne | 3rd (2010) |
Milano-Torino | 1st (2012) |
Semana Catalana | 1st (2005) |
Tour de France Mountains classif. | 2nd (2007) 3rd (2009) |
Tour de France stage wins | 1x (2007) 2x (2009) |
17. Tony ROMINGER (SUI) - 4991pts
Tour de France | 2nd (1993) |
---|---|
Giro d'Italia | 1st (1995) |
Vuelta a España | 1st (1992, 1993, 1994) 3rd (1996) |
World Championship Road Race | 4th (1992) |
Il Lombardia | 1st (1989, 1992) |
Liège-Bastogne-Liège | 2nd (1993) |
Critérium du Dauphiné | 2nd (1996) 3rd (1991) |
Paris-Nice | 1st (1991, 1994) 2nd (1992) |
Tirreno-Adriatico | 1st (1989, 1990) 2nd (1988) 3rd (1987) |
Tour de Romandie | 1st (1991, 1995) 2nd (1988) |
Volta a Catalunya | 2nd (1992) |
Vuelta al PaÃs Vasco | 1st (1992, 1993, 1994) 3rd (1995) |
World Championship Time Trial | 3rd (1996) |
Clasica San Sebastian | 3rd (1989) |
Züri Metzgete | 3rd (1988) |
Giro dell'Emilia | 1st (1988) |
Giro del Lazio | 2nd (1988) |
GP des Nations | 1st (1991, 1994) 2nd (1992) 3rd (1990) |
Milano-Torino | 2nd (1991) 3rd (1987, 1989, 1992) |
Critérium International | 2nd (1993, 1994) |
Semana Catalana | 2nd (1990) |
Tour de France Mountains classif. | 1st (1993) |
Tour de France stage wins | 3x (1993) |
Giro d'Italia stage wins | 1x (1988) 4x (1995) |
16. Rik VAN LOOY (BEL) - 5160pts
Giro d'Italia | 4th (1959) |
---|---|
Vuelta a España | 3rd (1959, 1965) |
World Championship Road Race | 1st (1960, 1961) 2nd (1956, 1963) 4th (1957) |
Il Lombardia | 1st (1959) |
Liège-Bastogne-Liège | 1st (1961) |
Milano-Sanremo | 1st (1958) 2nd (1961) |
Paris-Roubaix | 1st (1961, 1962, 1965) 2nd (1963, 1967) 3rd (1958) |
Ronde van Vlaanderen | 1st (1959, 1962) 3rd (1960) |
Paris-Nice | 3rd (1963) |
Flèche Wallonne | 1st (1968) |
Gent-Wevelgem | 1st (1956, 1957, 1962) 2nd (1958) 3rd (1964) |
Paris-Tours | 1st (1959, 1967) 2nd (1964, 1966, 1975) |
E3 Harelbeke | 1st (1964, 1965, 1966, 1969) |
GP Frankfurt | 3rd (1962) |
Omloop Het Nieuwsblad | 2nd (1958) |
Paris-Bruxelles | 1st (1956, 1958) 2nd (1964) 3rd (1966) |
Scheldeprijs | 1st (1956, 1957) |
Tour de France Points classif. | 1st (1963) |
Tour de France stage wins | 4x (1963) 2x (1965) 1x (1969) |
Giro d'Italia stage wins | 4x (1959) 3x (1960) 3x (1961) 2x (1962) |
15. Costante GIRARDENGO (ITA) - 5427pts
Giro d'Italia | 1st (1919, 1923) 2nd (1925) |
---|---|
World Championship Road Race | 2nd (1927) |
Il Lombardia | 1st (1919, 1921, 1922) 2nd (1924) |
Milano-Sanremo | 1st (1918, 1921, 1923, 1925, 1926, 1928) 2nd (1917, 1919, 1922) 3rd (1920, 1924) |
Milano-Torino | 1st (1914, 1915, 1919, 1920, 1923) |
Giro dell'Emilia | 1st (1918, 1919, 1921, 1922, 1925) 2nd (1914, 1920) 3rd (1912, 1917, 1924) |
Giro del Piemonte | 1st (1919, 1920, 1924) 3rd (1914, 1922, 1926) |
Giro del Veneto | 1st (1923, 1924, 1925, 1926) 2nd (1912) |
Giro d'Italia stage wins | 1x (1913) 1x (1914) 7x (1919) 4x (1921) 1x (1922) 8x (1923) 6x (1925) 2x (1926) |
14. Miguel INDURAIN (ESP) - 5672pts
Tour de France | 1st (1991, 1992, 1993, 1994, 1995) |
---|---|
Giro d'Italia | 1st (1992, 1993) 3rd (1994) |
Vuelta a España | 2nd (1991) |
World Championship Road Race | 2nd (1993, 1995) 3rd (1991) |
Critérium du Dauphiné | 1st (1995, 1996) |
Paris-Nice | 1st (1989, 1990) 3rd (1992) |
Tour de Romandie | 2nd (1992) |
Volta a Catalunya | 1st (1988, 1991, 1992) |
Vuelta al PaÃs Vasco | 3rd (1990) |
Olympic Games Time Trial | 1st (1996) |
World Championship Time Trial | 1st (1995) |
Clasica San Sebastian | 1st (1990) |
Critérium International | 1st (1989) |
Midi Libre | 1st (1995) |
Semana Catalana | 3rd (1987) |
Tour de France Points classif. | 3rd (1995) |
Tour de France stage wins | 1x (1989) 1x (1990) 2x (1991) 3x (1992) 2x (1993) 1x (1994) 2x (1995) |
Giro d'Italia stage wins | 2x (1992) 2x (1993) |
13. Alfredo BINDA (ITA) - 5758pts
Giro d'Italia | 1st (1925, 1927, 1928, 1929, 1933) 2nd (1926) |
---|---|
World Championship Road Race | 1st (1927, 1930, 1932) 3rd (1929) |
Il Lombardia | 1st (1925, 1926, 1927, 1931) 2nd (1930) |
Milano-Sanremo | 1st (1929, 1931) 2nd (1927, 1928, 1932) |
Giro dell'Emilia | 2nd (1925, 1927) |
Giro del Piemonte | 1st (1926, 1927) 2nd (1929) 3rd (1925) |
Giro del Veneto | 1st (1928) 2nd (1926) |
Tour de France stage wins | 2x (1930) |
Giro d'Italia stage wins | 1x (1925) 6x (1926) 12x (1927) 6x (1928) 8x (1929) 2x (1931) 6x (1933) |
12. Raymond POULIDOR (FRA) - 5836pts
Tour de France | 2nd (1964, 1965, 1974) 3rd (1962, 1966, 1969, 1972, 1976) |
---|---|
Vuelta a España | 1st (1964) 2nd (1965) |
World Championship Road Race | 2nd (1974) 3rd (1961, 1964, 1966) 5th (1960, 1963) |
Il Lombardia | 3rd (1966, 1967) |
Milano-Sanremo | 1st (1961) 2nd (1964) |
Liège-Bastogne-Liège | 3rd (1968) |
Critérium du Dauphiné | 1st (1966, 1969) 2nd (1964, 1965, 1974) 3rd (1962) |
Paris-Nice | 1st (1972, 1973) 2nd (1966, 1969) |
Vuelta al PaÃs Vasco | 2nd (1971) |
Flèche Wallonne | 1st (1963) 2nd (1972) |
Paris-Tours | 2nd (1976) 3rd (1963) |
GP des Nations | 1st (1963) 2nd (1969) 3rd (1965) |
4 Jours de Dunkerque | 2nd (1961) 3rd (1968) |
Critérium International | 1st (1964, 1966, 1968, 1971, 1972) 2nd (1963, 1965, 1967) |
Midi Libre | 1st (1973) 3rd (1961, 1967) |
Semana Catalana | 1st (1971) 2nd (1970, 1972) |
Tour de France Mountains classif. | 2nd (1963) 3rd (1962, 1964, 1967) |
Tour de France stage wins | 1x (1962) 1x (1964) 2x (1965) 1x (1966) 1x (1967) 1x (1974) |
11. Joop ZOETEMELK (NED) - 6347pts
Tour de France | 1st (1980) 2nd (1970, 1971, 1976, 1978, 1979, 1982) 4th (1973, 1975, 1981) 5th (1972) |
---|---|
Vuelta a España | 1st (1979) |
World Championship Road Race | 1st (1985) 4th (1976, 1982) 5th (1972, 1973, 1975) |
Critérium du Dauphiné | 3rd (1973, 1975, 1986) |
Paris-Nice | 1st (1974, 1975, 1979) 2nd (1973) 3rd (1978) |
Tirreno-Adriatico | 1st (1985) |
Tour de Romandie | 1st (1974) 2nd (1977) 3rd (1970) |
Tour de Suisse | 3rd (1980) |
Volta a Catalunya | 3rd (1977) |
Amstel Gold Race | 1st (1987) 2nd (1986) 3rd (1972, 1978) |
Flèche Wallone | 1st (1976) |
Paris-Tours | 1st (1977, 1979) |
GP des Nations | 2nd (1971, 1972, 1975, 1977) 3rd (1973, 1976, 1979) |
GP Frankfurt | 2nd (1970) |
4 Jours de Dunkerque | 3rd (1973) |
Critérium International | 1st (1979) 3rd (1983) |
Midi Libre | 2nd (1971, 1972, 1973, 1975, 1983) 3rd (1977) |
Semana Catalana | 1st (1974) 3rd (1975) |
Tour de France Points classif. | 2nd (1973) 3rd (1972, 1979) |
Tour de France Mountains classif. | 2nd (1971) 3rd (1975, 1976, 1978) |
Tour de France stage wins | 2x (1973) 1x (1975) 3x (1976) 1x (1978) 1x (1979) 2x (1980 |
If you like the content, subscribe to the newsletter or follow me on Twitter.
Comments