top of page

All-Time Pro Cycling Ranking
September 18, 2023
▲Y-1 | Name | Country | Points | + Points | Active | |
---|---|---|---|---|---|---|
1 | - | MERCKX, Eddy | BEL | 15440 | +0 | No |
2 | - | HINAULT, Bernard | FRA | 8992 | +0 | No |
3 | - | ANQUETIL, Jacques | FRA | 7814 | +0 | No |
4 | - | BARTALI, Gino | ITA | 7470 | +0 | No |
5 | - | COPPI, Fausto | ITA | 7147 | +0 | No |
6 | - | DE VLAEMINCK, Roger | BEL | 7054 | +0 | No |
7 | - | KELLY, Sean | IRL | 7021 | +0 | No |
8 | - | MOSER, Francesco | ITA | 6916 | +0 | No |
9 | - | VALVERDE, Alejandro | ESP | 6671 | +0 | No |
10 | - | GIMONDI, Felice | ITA | 6393 | +0 | No |
11 | - | ZOETEMELK, Joop | NED | 6347 | +0 | No |
12 | - | POULIDOR, Raymond | FRA | 5836 | +0 | No |
13 | - | BINDA, Alfredo | ITA | 5758 | +0 | No |
14 | - | INDURAIN, Miguel | ESP | 5672 | +0 | No |
15 | - | GIRARDENGO, Costante | ITA | 5427 | +0 | No |
16 | - | VAN LOOY, Rik | BEL | 5160 | +0 | No |
17 | - | ROMINGER, Tony | SUI | 4991 | +0 | No |
18 | - | CONTADOR, Alberto | ESP | 4883 | +0 | No |
19 | - | BOBET, Louison | FRA | 4771 | +0 | No |
20 | - | SARONNI, Giuseppe | ITA | 4652 | +0 | No |
21 | - | FROOME, Chris | GBR | 4628 | +0 | Yes |
22 | - | JALABERT, Laurent | FRA | 4573 | +0 | No |
23 | - | MAERTENS, Freddy | BEL | 4320 | +0 | No |
24 | - | NIBALI, Vincenzo | ITA | 4188 | +0 | No |
25 | +18 | ROGLIC, Primoz | SLO | 4006 | +735 | Yes |
26 | -1 | ULLRICH, Jan | GER | 3984 | +0 | No |
27 | -1 | MUSEEUW, Johan | BEL | 3966 | +0 | No |
28 | -1 | KUBLER, Ferdi | SUI | 3961 | +0 | No |
29 | -1 | OCANA, Luis | ESP | 3957 | +0 | No |
30 | -1 | CANCELLARA, Fabian | SUI | 3944 | +0 | No |
31 | -1 | SAGAN, Peter | SVK | 3856 | +0 | Yes |
32 | -1 | LEMOND, Greg | USA | 3801 | +0 | No |
33 | +32 | POGACAR, Tadej | SLO | 3794 | +960 | Yes |
34 | -2 | BITOSSI, Franco | ITA | 3700 | +0 | No |
35 | -2 | BOONEN, Tom | BEL | 3687 | +0 | No |
36 | -2 | MAGNI, Fiorenzo | ITA | 3687 | +0 | No |
37 | -2 | GUERRA, Learco | ITA | 3595 | +0 | No |
38 | -2 | ZABEL, Erik | GER | 3574 | +0 | No |
39 | - | CAVENDISH, Mark | GBR | 3466 | +63 | Yes |
40 | -3 | VAN SPRINGEL, Herman | BEL | 3445 | +0 | No |
41 | -3 | REBELLIN, Davide | ITA | 3435 | +0 | No |
42 | -2 | RAAS, Jan | NED | 3384 | +0 | No |
43 | -2 | ROCHE, Stephen | IRL | 3368 | +0 | No |
44 | -2 | GILBERT, Philippe | BEL | 3280 | +0 | No |
45 | -1 | BUGNO, Gianni | ITA | 3248 | +0 | No |
46 | -1 | CHIAPPUCCI, Claudio | ITA | 3242 | +0 | No |
47 | -1 | FRANTZ, Nicolas | LUX | 3234 | +0 | No |
48 | -1 | ZULLE, Alex | SUI | 3227 | +0 | No |
49 | -1 | CIPOLLINI, Mario | ITA | 3226 | +0 | No |
50 | -1 | RODRIGUEZ, Joaquim | ESP | 3186 | +0 | No |
Page 1 of 6
bottom of page