The further we count down, the more cycling greatness appears. We're entering the all-time cyclist top-50 and are now officially on Legends territory.

If you prefer to skip the details behind the rider's points total, you can jump right into the ranking here. But what good is counting down without actually counting points? Don't worry, I did the counting already, but I let you take a look at the rider's achievements below. Only the races on which the King of the Echelon ranking is built, are listed. If you're curious about what these are and what the points schema is, you can find out in this blog post.
Please note this is the status on 31 December 2021.
54. Bernard THEVENET (FRA) - 2999pts
Tour de France | 1st (1975, 1977) 2nd (1973) 4the (1971) |
Vuelta a España | 3rd (1973) |
World Championship Road Race | 5th (1974) |
Il Lombardia | 2nd (1976) |
Liège-Bastogne-Liège | 2nd (1975) |
Critérium du Dauphiné | 1st (1975, 1976) 2nd (1972, 1973, 1977) 3rd (1971) |
Tour de Romandie | 1st (1972) |
Volta a Catalunya | 1st (1974) |
GP des Nations | 3rd (1975) |
4 Jours de Dunkerque | 3rd (1975) |
Critérium International | 1st (1974) |
Midi Libre | 2nd (1977) |
Tour de France stage wins | 1x (1970) 1x (1971) 2x (1972) 2x (1973) 2x (1975) 1x (1977) |
53. Walter GODEFROOT (BEL) - 3009pts
Liège-Bastogne-Liège | 1st (1967) 2nd (1968) 3rd (1973, 1975) |
---|---|
Paris-Roubaix | 1st (1969) 2nd (197) 3rd (1968) |
Ronde van Vlaanderen | 1st (1968, 1978) 2nd (1970) |
Amstel Gold Race | 3rd (1974) |
Bordeaux-Paris | 1st( 1969, 1976) 2nd (1977) 3rd (1973) |
Gent-Wevelgem | 1st (1968) 3rd (1970) |
Paris-Tours | 2nd (1968) |
Züri Metzgete | 1st (1970, 1974) 3rd (1976, 1977) |
E3 Harelbeke | 2nd (1976) 3rd (1972) |
GP Frankfurt | 1st (1974) 2nd (1966) 3rd (1975) |
Milano-Torino | 2nd (1977) |
Omloop Het Nieuwsblad | 2nd (1966) |
Scheldeprijs | 1st (1969) |
4 Jours de Dunkerque | 1st (1974) |
Tour de France Points classif. | 1st( 1970) 2nd (1968) |
Tour de France stage wins | 1x (1967) 2x (1968) 2x (1970) 1x (1971) 1x (1972) 2x (1973) 1x (1975) |
Giro d'Italia stage win | 1x (1970) |
52. Hugo KOBLET (SUI) - 3065pts
Tour de France | 1st (1951) |
---|---|
Giro d'Italia | 1st (1950) 2nd (1953, 1954) |
Ronde van Vlaanderen | 2nd (1955) |
Tour de Romandie | 1st (1953) 2nd (1950, 1951, 1952, 1955) 3rd (1957) |
Tour de Suisse | 1st (1950, 1953, 1955) 2nd (1951) |
Züri Metzgete | 1st (1952, 1954) |
GP de Nations | 1st (1951) |
Tour de France stage wins | 5x (1951) |
Giro d'Italia stage wins | 2x (1950) 1x (1951) 1x (1953) 2x (1954) 1x (1955) |
51. Nairo QUINTANA (COL) - 3087pts
Tour de France | 2nd (2013, 2015) 3rd (2016) |
---|---|
Giro d'Italia | 1st (2014) 2nd (2017) |
Vuelta a España | 1st (2016) 4th (2015, 2019) |
Paris-Nice | 2nd (2019) |
Tirreno-Adriatico | 1st (2015, 2017) 2nd (2014) |
Tour de Romandie | 1st (2016) |
Tour de Suisse | 3rd (2018) |
Volta a Catalunya | 1st (2016) 2nd (2018) |
Vuelta al País Vasco | 1st (2013) 3rd (2016) |
Giro dell'Emilia | 1st (2012) |
Tour de France Mountains classif. | 1st (2013) 2nd (2015) |
Tour de France stage wins | 1x (2013) 1x (2018) 1x (2019) |
Giro d'Italia stage wins | 2x (2014) |
50. Jan JANSSEN (NED) - 3088pts
Tour de France | 1st (1968) 2nd (1966) 5th (1967) |
---|---|
Vuelta a España | 1st (1967) |
World Championship Road Race | 1st (1964) 2nd (1967) |
Paris-Roubaix | 1st (1967) 2nd (1966) 3rd (1963) |
Ronde van Vlaanderen | 3rd (1968) |
Paris-Nice | 1st (1964) 3rd (1970) |
Bordeaux-Paris | 1st (1966) 2nd (1969) |
Gent-Wevelgem | 2nd (1967) |
Flèche Wallonne | 2nd (1963, 1964) 3rd (1968) |
Züri Metzgete | 1st (1962) |
4 Jours de Dunkerque | 2nd (1966) |
Midi Libre | 2nd (1963) |
Tour de France Points classif. | 1st (1964, 1965, 1967) 2nd (1969) 3rd (1968) |
Tour de France stage wins | 1x (1963) 2x (1964) 1x (1965) 1x (1967) 2x (1968) |
49. Laurent FIGNON (FRA) - 3145pts
Tour de France | 1st (1983, 1984) 2nd (1989) |
---|---|
Giro d'Italia | 1st (1989) 2nd (1984) |
Vuelta a España | 3rd (1987) |
Milano-Sanremo | 1st (1988, 1989) |
Paris-Roubaix | 3rd (1988) |
Paris-Nice | 3rd (1987) |
Flèche Wallonne | 1st (1986) 3rd (1985) |
Critérium International | 1st (1982, 1990) 2nd (1988) |
GP des Nations | 1st (1989) 2nd (1986) 3rd (1988) |
Paris-Bruxelles | 2nd (1988) |
Tour de France Points classif. | 3rd (1983) |
Tour de France Mountains classif. | 2nd (1984) |
Tour de France stage wins | 1x (1983) 5x (1984) 1x (1987) 1x (1989) 1x (1992) |
Giro d'Italia stage wins | 1x (1984) 1x (1989) |
48. Joaquim RODRIGUEZ (ESP) - 3186pts
Tour de France | 3rd (2013) |
---|---|
Giro d'Italia | 2nd (2012) 4th (2011) |
Vuelta a España | 2nd (2012, 2015) 4th (2010, 2013, 2014) |
World Championship Road Race | 2nd (2013) 3rd (2009) |
Il Lombardia | 1st (2012, 2013) 3rd (2011) |
Liège-Bastogne-Liège | 2nd (2009, 2013) 3rd (2015) |
Volta a Catalunya | 1st (2010, 2014) 2nd (2013) |
Vuelta al País Vasco | 1st (2015) 2nd (2012) 3rd (2010) |
Amstel Gold Race |